Add remaining balancing errata

This commit is contained in:
Troy Biesterfeld
2021-06-07 19:47:23 -05:00
parent 1ad0f8ac29
commit 816a7087b0
4 changed files with 152 additions and 19 deletions

View File

@@ -1,4 +1,33 @@
{
"72_1": {
"title": "Beneath the Mountains",
"culture": "dwarven",
"cost": 1,
"type": "condition",
"keyword": [
"tale",
"support area"
],
"effects": {
"type": "activated",
"phase": "fellowship",
"cost": [
{
"type": "exert",
"filter": "choose(dwarf)"
},
{
"type": "discardTopCardsFromDeck",
"forced": false,
"count": 2
}
],
"effect": {
"type": "playCardFromDiscard",
"filter": "choose(culture(dwarven),weapon)"
}
}
},
"72_6": {
"title": "*Fror",
"subtitle": "Gimli's Kinsman",
@@ -95,5 +124,58 @@
]
}
]
},
"72_12": {
"title": "*Realm of Dwarrowdelf",
"culture": "dwarven",
"cost": 1,
"type": "condition",
"keyword": "support area",
"effects": {
"type": "activated",
"phase": "skirmish",
"cost": [
{
"type": "exert",
"filter": "choose(dwarf)"
},
{
"type": "discardTopCardsFromDeck",
"forced": false,
"count": 2
}
],
"effect": [
{
"type": "modifyStrength",
"filter": "choose(dwarf)",
"memorize": "chosenDwarf",
"amount": {
"type": "cardAffectedLimitPerPhase",
"prefix": "str-",
"source": 1,
"limit": 3
}
},
{
"type": "conditional",
"condition": {
"type": "location",
"filter": "underground"
},
"effect": {
"type": "addKeyword",
"filter": "memory(chosenDwarf)",
"keyword": "damage",
"amount": {
"type": "cardAffectedLimitPerPhase",
"prefix": "dmg-",
"source": 1,
"limit": 3
}
}
}
]
}
}
}

View File

@@ -1,2 +1,50 @@
{
"74_46": {
"title": "*Ever My Heart Rises",
"culture": "Dwarven",
"cost": 3,
"type": "condition",
"keyword": [
"Support Area",
"Tale"
],
"effects": [
{
"type": "trigger",
"trigger": {
"type": "played",
"filter": "self"
},
"effect": {
"type": "stackTopCardsOfDrawDeck",
"count": 6,
"where": "self"
}
},
{
"type": "activated",
"phase": "fellowship",
"condition": [
{
"type": "canSpot",
"filter": "dwarf"
},
{
"type": "canSpot",
"filter": "self,hasStacked(side(free people))"
}
],
"cost": {
"type": "discardTopCardsFromDeck",
"count": 1,
"forced": false
},
"effect": {
"type": "putStackedCardsIntoHand",
"filter": "choose(side(free people))",
"on": "self"
}
}
]
}
}

View File

@@ -124,11 +124,14 @@ var PCCards = {
'71_55': 'https://i.lotrtcgpc.net/errata/xlist/71_055.jpg',
'71_254': 'https://i.lotrtcgpc.net/errata/xlist/71_254.jpg',
'71_282': 'https://i.lotrtcgpc.net/errata/xlist/71_282.jpg',
'72_1': 'https://i.lotrtcgpc.net/errata/xlist/72_001.jpg',
'72_6': 'https://i.lotrtcgpc.net/errata/xlist/72_006.jpg',
'72_7': 'https://i.lotrtcgpc.net/errata/xlist/72_007.jpg',
'72_12': 'https://i.lotrtcgpc.net/errata/xlist/72_012.jpg',
'72_55': 'https://i.lotrtcgpc.net/errata/xlist/72_055.jpg',
'73_54': 'https://i.lotrtcgpc.net/errata/xlist/73_054.jpg',
'73_120': 'https://i.lotrtcgpc.net/errata/xlist/73_120.jpg',
'74_46': 'https://i.lotrtcgpc.net/errata/xlist/74_046.jpg',
'78_24': 'https://i.lotrtcgpc.net/errata/xlist/78_024.jpg',
'78_51': 'https://i.lotrtcgpc.net/errata/xlist/78_051.jpg',
'78_57': 'https://i.lotrtcgpc.net/errata/xlist/78_057.jpg',

View File

@@ -442,10 +442,10 @@
"set":[1, 2, 3],
"errata":{"1_7":"71_7", "1_11":"71_11", "1_12":"71_12", "1_40":"51_40", "1_45":"51_45", "1_53":"71_53", "1_55":"71_55",
"1_80":"51_80", "1_108":"51_108", "1_138":"51_138", "1_139":"51_139", "1_195":"51_195", "1_234":"51_234", "1_248":"51_248",
"1_254":"71_254", "1_282":"71_282", "1_311":"51_311", "1_313":"51_313", "1_316":"51_316", "2_6":"72_6", "2_7":"72_7",
"2_32":"52_32", "2_55":"72_55", "2_75":"52_75", "2_101":"52_101", "2_108":"52_108", "2_121":"52_121", "3_17":"53_17",
"3_38":"53_38", "3_42":"53_42", "3_54":"73_54", "3_67":"53_67", "3_68":"53_68", "3_106":"53_106", "3_108":"53_108",
"3_113":"53_113", "3_120":"73_120"}
"1_254":"71_254", "1_282":"71_282", "1_311":"51_311", "1_313":"51_313", "1_316":"51_316", "2_1":"72_1", "2_6":"72_6",
"2_7":"72_7", "2_12":"72_12", "2_32":"52_32", "2_55":"72_55", "2_75":"52_75", "2_101":"52_101", "2_108":"52_108", "2_121":"52_121",
"3_17":"53_17", "3_38":"53_38", "3_42":"53_42", "3_54":"73_54", "3_67":"53_67", "3_68":"53_68", "3_106":"53_106",
"3_108":"53_108", "3_113":"53_113", "3_120":"73_120"}
},
{
"name":"PLAYTEST - Movie block (PC)",
@@ -456,13 +456,13 @@
"set":[1, 2, 3, 4, 5, 6, 7, 8, 9, 10],
"errata":{"1_7":"71_7", "1_11":"71_11", "1_12":"71_12", "1_40":"51_40", "1_45":"51_45", "1_53":"71_53", "1_55":"71_55",
"1_80":"51_80", "1_108":"51_108", "1_138":"51_138", "1_139":"51_139", "1_195":"51_195", "1_234":"51_234", "1_248":"51_248",
"1_254":"71_254", "1_282":"71_282", "1_311":"51_311", "1_313":"51_313", "1_316":"51_316", "2_6":"72_6", "2_7":"72_7",
"2_32":"52_32", "2_55":"72_55", "2_75":"52_75", "2_101":"52_101", "2_108":"52_108", "2_121":"52_121", "3_17":"53_17",
"3_38":"53_38", "3_42":"53_42", "3_54":"73_54", "3_67":"53_67", "3_68":"53_68", "3_106":"53_106", "3_108":"53_108",
"3_113":"53_113", "3_120":"73_120", "4_73":"54_73", "4_192":"54_192", "4_276":"54_276", "4_304":"54_304", "7_49":"57_49",
"7_96":"57_96", "8_1":"58_1", "8_24":"78_24", "8_51":"78_51", "8_57":"78_57", "8_59":"78_59", "8_103":"78_103",
"9_12":"79_12", "9_14":"79_14", "10_2":"60_2", "10_8":"80_8", "10_11":"60_11", "10_17":"80_17", "10_32":"80_32",
"10_91":"60_91"}
"1_254":"71_254", "1_282":"71_282", "1_311":"51_311", "1_313":"51_313", "1_316":"51_316", "2_1":"72_1", "2_6":"72_6",
"2_7":"72_7", "2_12":"72_12", "2_32":"52_32", "2_55":"72_55", "2_75":"52_75", "2_101":"52_101", "2_108":"52_108", "2_121":"52_121",
"3_17":"53_17", "3_38":"53_38", "3_42":"53_42", "3_54":"73_54", "3_67":"53_67", "3_68":"53_68", "3_106":"53_106",
"3_108":"53_108", "3_113":"53_113", "3_120":"73_120", "4_46":"74_46", "4_73":"54_73", "4_192":"54_192", "4_276":"54_276",
"4_304":"54_304", "7_49":"57_49", "7_96":"57_96", "8_1":"58_1", "8_24":"78_24", "8_51":"78_51", "8_57":"78_57",
"8_59":"78_59", "8_103":"78_103", "9_12":"79_12", "9_14":"79_14", "10_2":"60_2", "10_8":"80_8", "10_11":"60_11",
"10_17":"80_17", "10_32":"80_32", "10_91":"60_91"}
},
{
"name":"PLAYTEST - Expanded (PC)",
@@ -473,13 +473,13 @@
"set":[0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19],
"errata":{"1_7":"71_7", "1_11":"71_11", "1_12":"71_12", "1_40":"51_40", "1_45":"51_45", "1_53":"71_53", "1_55":"71_55",
"1_80":"51_80", "1_108":"51_108", "1_138":"51_138", "1_139":"51_139", "1_195":"51_195", "1_234":"51_234", "1_248":"51_248",
"1_254":"71_254", "1_282":"71_282", "1_311":"51_311", "1_313":"51_313", "1_316":"51_316", "2_6":"72_6", "2_7":"72_7",
"2_32":"52_32", "2_55":"72_55", "2_75":"52_75", "2_101":"52_101", "2_108":"52_108", "2_121":"52_121", "3_17":"53_17",
"3_38":"53_38", "3_42":"53_42", "3_54":"73_54", "3_67":"53_67", "3_68":"53_68", "3_106":"53_106", "3_108":"53_108",
"3_113":"53_113", "3_120":"73_120", "4_73":"54_73", "4_192":"54_192", "4_276":"54_276", "4_304":"54_304", "7_49":"57_49",
"7_96":"57_96", "8_1":"58_1", "8_24":"78_24", "8_51":"78_51", "8_57":"78_57", "8_59":"78_59", "8_103":"78_103",
"9_12":"79_12", "9_14":"79_14", "10_2":"60_2", "10_8":"80_8", "10_11":"60_11", "10_17":"80_17", "10_32":"80_32",
"10_91":"60_91", "11_31":"61_31", "11_100":"61_100", "11_114":"61_114", "11_132":"61_132", "13_188":"63_188",
"15_64":"65_64"}
"1_254":"71_254", "1_282":"71_282", "1_311":"51_311", "1_313":"51_313", "1_316":"51_316", "2_1":"72_1", "2_6":"72_6",
"2_7":"72_7", "2_12":"72_12", "2_32":"52_32", "2_55":"72_55", "2_75":"52_75", "2_101":"52_101", "2_108":"52_108", "2_121":"52_121",
"3_17":"53_17", "3_38":"53_38", "3_42":"53_42", "3_54":"73_54", "3_67":"53_67", "3_68":"53_68", "3_106":"53_106",
"3_108":"53_108", "3_113":"53_113", "3_120":"73_120", "4_46":"74_46", "4_73":"54_73", "4_192":"54_192", "4_276":"54_276",
"4_304":"54_304", "7_49":"57_49", "7_96":"57_96", "8_1":"58_1", "8_24":"78_24", "8_51":"78_51", "8_57":"78_57",
"8_59":"78_59", "8_103":"78_103", "9_12":"79_12", "9_14":"79_14", "10_2":"60_2", "10_8":"80_8", "10_11":"60_11",
"10_17":"80_17", "10_32":"80_32", "10_91":"60_91", "11_31":"61_31", "11_100":"61_100", "11_114":"61_114", "11_132":"61_132",
"13_188":"63_188", "15_64":"65_64"}
}
]