Merge pull request #658 from SalavecJ/power_max_changes

Power max format changes
This commit is contained in:
Christian McCarty
2025-04-28 11:50:03 -05:00
committed by GitHub

View File

@@ -16,7 +16,7 @@
"size": 7,
"card-list": [
"1_310", "3_106", "1_307", "1_365", "1_112", "1_92" , "1_365", "1_311",
"1_317", "1_303", "2_122", "1_75" , "1_87" , "2_122", "2_114", "1_296",
"1_317", "1_303", "2_122", "1_75" , "3_34" , "2_122", "2_114", "1_296",
"1_303", "1_365", "1_92" , "1_112", "1_365", "1_307", "1_298", "1_303",
"2_122", "2_29" , "1_75" , "2_122"
]
@@ -52,7 +52,7 @@
"2_32" , "1_289", "1_45" , "3_17" , "2_22" , "1_72" , "1_14" , "1_15" ,
"1_13" , "1_75" , "2_7" , "3_41" , "1_16" , "1_47" , "3_42" , "1_50" ,
"3_21" , "1_302", "2_105", "3_34" , "2_108", "1_308", "2_12" , "2_20" ,
"1_83" , "2_38" , "1_313", "1_49" , "1_114", "1_1"
"1_83" , "2_38" , "1_313", "1_49" , "1_114", "1_1" , "1_66"
]
},
{
@@ -63,7 +63,7 @@
"3_64" , "3_65" , "1_131", "3_66" , "3_68" , "1_139", "3_80" , "2_50" ,
"2_52" , "3_67" , "1_237", "2_85" , "3_85" , "2_93" , "3_71" ,
"1_143", "2_46" , "1_148", "2_74" , "1_229", "1_230", "2_84" , "1_236",
"2_39", "3_77"
"2_39" , "3_77" , "1_199", "1_272", "1_190", "3_52"
]
},
{
@@ -72,27 +72,29 @@
"2_16" , "3_7" , "1_31" , "1_94" , "2_96" , "3_106", "1_97" , "3_10" ,
"2_3" , "3_12" , "2_4" , "1_44" , "1_12" , "3_20" , "1_48" , "2_18" ,
"1_51" , "1_108", "1_56" , "1_112", "1_57" , "3_25" , "3_5" , "1_27" ,
"3_35" , "2_103"
"3_35" , "2_103", "1_70" , "1_309", "1_98" , "1_46"
]
},
{
"set-name": "uncommon-shadow",
"card-set": [
"1_207", "1_209", "2_59" , "1_178", "2_76" , "3_57" , "3_58" , "3_60" ,
"3_61" , "2_67" , "1_262", "1_267", "3_96" , "1_270", "3_100", "1_136",
"3_61" , "2_67" , "1_262", "1_267", "3_96" , "1_270", "1_136",
"2_92" , "2_71" , "1_280", "3_75" , "1_153", "1_159", "2_48" , "1_162",
"2_82" , "1_231", "2_83" , "1_233", "1_234", "1_218", "1_181"
"2_82" , "1_231", "2_83" , "1_233", "1_234", "1_218", "1_181", "1_258",
"3_73" , "1_161", "3_82" , "1_226", "1_227", "3_72" , "1_188", "1_238"
]
},
{
"set-name": "common-fp",
"card-set": [
"1_92" , "1_3" , "1_32" , "1_286", "1_5" , "1_102", "3_30" , "1_37" ,
"1_6" , "3_31" , "2_2" , "1_7" , "1_9" , "1_41" , "3_14" , "1_11" ,
"1_6" , "3_31" , "2_2" , "1_9" , "1_41" , "3_14" , "1_11" ,
"2_101", "2_5" , "2_102", "3_108", "2_6" , "2_10" , "1_19" , "1_296",
"1_298", "1_299", "1_76" , "1_303", "2_104", "3_43" , "1_78" , "3_111",
"1_298", "1_299", "1_76" , "1_303", "3_43" , "1_78" ,
"2_110", "2_114", "1_311", "2_37" , "1_59" , "1_84" , "1_116", "1_117",
"1_68" , "1_26" , "1_317", "2_14" , "2_29" , "1_8"
"1_68" , "1_26" , "1_317", "2_14" , "2_29" , "1_8" , "2_21" , "2_26" ,
"1_110"
]
},
{
@@ -102,9 +104,9 @@
"1_179", "1_180", "2_64" , "1_182", "1_184", "1_185", "1_187", "3_55" ,
"3_56" , "3_59" , "3_62" , "2_88" , "1_191", "2_44" , "3_63" , "1_261",
"3_94" , "1_268", "2_89" , "1_271", "3_98" , "2_90" , "1_133", "1_138",
"3_69" , "1_196", "1_281", "1_145", "1_146", "1_150", "3_74" , "1_151",
"3_69" , "1_196", "1_281", "1_145", "1_146", "1_150", "3_74" ,
"2_47" , "1_152", "1_154", "1_156", "1_158", "1_160", "2_95" , "1_283",
"3_78"
"1_174", "3_70" , "1_201", "1_248", "1_255", "1_157"
]
}
],